1
/
of
3
3055987R3 - Oil Pan Gasket
3055987R3 - Oil Pan Gasket
AIC Replacement Parts - FEDEX2DAY
**TO VIEW PRICE**
LOGIN or REGISTER
One New Aftermarket Oil Pan GasketMade to Fit Case/International Harvester:
Combine Models: 1620, 715 (SN after 23001)
Replaces Part Number(s): 3055987R1, 3055987R2, 3055987R93, B513952
Cotton Picker Models: 782
Replaces Part Number(s): 3055987R1, 3055987R2, 3055987R93, B513952
Tractor Models: Hydro 86, 3088, 3288, 686, 706, 756, 786, 826, 886
Model Breaks: 3088 (SN before 121247) 3288 (SN before 111090)
Replaces Part Number(s): 3055987R1, 3055987R2, 3055987R93, B513952
Industrial/Construction Models: 2706, 2756, 2826
Replaces Part Number(s): 3055987R1, 3055987R2, 3055987R93, B513952
Combine Models: 1620, 715 (SN after 23001)
Replaces Part Number(s): 3055987R1, 3055987R2, 3055987R93, B513952
Cotton Picker Models: 782
Replaces Part Number(s): 3055987R1, 3055987R2, 3055987R93, B513952
Tractor Models: Hydro 86, 3088, 3288, 686, 706, 756, 786, 826, 886
Model Breaks: 3088 (SN before 121247) 3288 (SN before 111090)
Replaces Part Number(s): 3055987R1, 3055987R2, 3055987R93, B513952
Industrial/Construction Models: 2706, 2756, 2826
Replaces Part Number(s): 3055987R1, 3055987R2, 3055987R93, B513952
Models This Part Fits:
756, 686, Hydro 86, 715 (SN after 23001), 2706, 706, 786, 2826, 2756, 782, 3288, 3088, 886, 1620, 826Additional Information:
Oil Pan GasketReference Numbers:
3055987R3, 3055987R2, 3055987R1, 3055987R1, 3055987R2, 3055987R93, B513952Makes This Part Fits:
Shop Case/International Harvester Wholesale PartsShop International Harvester Wholesale Parts
Product Category:
Agriculture Replacement PartsProduct Group:
Product Sub Group:
View full details

