1
/
of
6
FDN11654A New Headlight Switch Fits Ford NAA 501 541 600 601 611 620 621
FDN11654A New Headlight Switch Fits Ford NAA 501 541 600 601 611 620 621
AIC Replacement Parts
**TO VIEW PRICE**
LOGIN or REGISTER
One New Aftermarket Replacement Chrome Push / Pull Light Switch
Fits Ford & Fits New Holland Tractor Models:
2000 (<1964), 2031 (W/ 4 CYL, 1/60-12/62), 2111 (W/ 4 CYL, 1/63-12/64), 2120 (W/ 4 CYL, 1/63-12/64), 2131 (W/ 4 CYL, 1/63-12/64), 4000 (<1964), 4030 (W/ 4 CYL, 1/61-12/62), 4031 (W/ 4 CYL, 1/60-12/62), 4040 (W/ 4 CYL, 1/61-12/62), 4110TR (W/ 4 CYL, 1/63-12/64), 4120 (W/ 4 CYL, 1/63-12/64),
4121 (W/ 4 CYL, 1/63-12/64), 4130 (W/ 4 CYL, 3/63-12/64), 4131 (W/ 4 CYL, 1/63-12/64),
4140 (W/ 4 CYL, 1/63-12/64), 501 (W/ 4 CYL, 1/57-12/62), 541 (W/ 4 CYL, 1/59-12/64),
600 (W/ 4 CYL, 1/57-12/57), 600 SERIES, 601 (W/ 4 CYL, 1/57-12/62), 611 (W/ 4 CYL, 1/59-12/64),
620 (W/ 4 CYL, 1/54-12/64), 621 (W/ 4 CYL, 1/58-12/64), 630 (W/ 4 CYL, 1/55-12/57),
631 (W/ 4 CYL, 1/58-12/64), 640 (W/ 4 CYL, 1/55-12/57), 641 (W/ 4 CYL, 1/58-12/64),
650 (W/ 4 CYL, 1/56-12/57), 651 (W/ 4 CYL, 1/58-12/64), 660 (W/ 4 CYL, 1/59-12/63),
700 SERIES, 800 SERIES, 900 SERIES
Fits Ford & Fits New Holland Industrial & Construction Models:
2130 (W/ 4 CYL, 1/63-12/64)
Tech Info:
Non-Fused
Amperage: 5
Position: 2
Terminals: 2
Thread: .500" Mounting Stem
Thread Length: .625" w/ Mounting Stem
Type: Push / Pull
** Please Note: Style Varies By Warehouse, Please Allow For Slight Differences **
Replaces Part Numbers:
240-01153, FDN11654A, L5011, 70234409
Fits Ford & Fits New Holland Tractor Models:
2000 (<1964), 2031 (W/ 4 CYL, 1/60-12/62), 2111 (W/ 4 CYL, 1/63-12/64), 2120 (W/ 4 CYL, 1/63-12/64), 2131 (W/ 4 CYL, 1/63-12/64), 4000 (<1964), 4030 (W/ 4 CYL, 1/61-12/62), 4031 (W/ 4 CYL, 1/60-12/62), 4040 (W/ 4 CYL, 1/61-12/62), 4110TR (W/ 4 CYL, 1/63-12/64), 4120 (W/ 4 CYL, 1/63-12/64),
4121 (W/ 4 CYL, 1/63-12/64), 4130 (W/ 4 CYL, 3/63-12/64), 4131 (W/ 4 CYL, 1/63-12/64),
4140 (W/ 4 CYL, 1/63-12/64), 501 (W/ 4 CYL, 1/57-12/62), 541 (W/ 4 CYL, 1/59-12/64),
600 (W/ 4 CYL, 1/57-12/57), 600 SERIES, 601 (W/ 4 CYL, 1/57-12/62), 611 (W/ 4 CYL, 1/59-12/64),
620 (W/ 4 CYL, 1/54-12/64), 621 (W/ 4 CYL, 1/58-12/64), 630 (W/ 4 CYL, 1/55-12/57),
631 (W/ 4 CYL, 1/58-12/64), 640 (W/ 4 CYL, 1/55-12/57), 641 (W/ 4 CYL, 1/58-12/64),
650 (W/ 4 CYL, 1/56-12/57), 651 (W/ 4 CYL, 1/58-12/64), 660 (W/ 4 CYL, 1/59-12/63),
700 SERIES, 800 SERIES, 900 SERIES
Fits Ford & Fits New Holland Industrial & Construction Models:
2130 (W/ 4 CYL, 1/63-12/64)
Tech Info:
Non-Fused
Amperage: 5
Position: 2
Terminals: 2
Thread: .500" Mounting Stem
Thread Length: .625" w/ Mounting Stem
Type: Push / Pull
** Please Note: Style Varies By Warehouse, Please Allow For Slight Differences **
Replaces Part Numbers:
240-01153, FDN11654A, L5011, 70234409
Models This Part Fits:
630, 881, 2110, 200, 2130, 651, D10, 2111, 811, 1821, 701, 190XT, D15, 4120, 621, 601, 620, D17, 611, 800 SERIES, 801, 961, 2031, 501, 4031, 700 SERIES, 600 SERIES, 650, D21, 640, 951, 901, 821, 4040, 1801, 860, 900 SERIES, 4140, 840, 4130, 660, 4030, 700, 1871, 671, 820, D12, 971, 1881, 800, 600, 2120, 4110TR, 2131, 741, 4121, 950, 981, 771, 960, D14, Several, 641, 631, 841, 190, 4000, 1841, 900, 1811, 541, 4110, 661, 740, 681, 851, 850, 941, 4131, D19, NAAAdditional Information:
Non-Fused Amperage: 5 Position: 2 Terminals: 2 Thread: .312" Mounting Stem Thread Length: .625" w/ Mounting Stem Type: Push / Pull Please Note: Style May Vary Chrome Push / Pull Light SwitchReference Numbers:
70230239, 234409, 70234409, 70228330, 228330, 230239, 228330, 230239, 234409, 70234409, 70230239, 70228330, 20A1716, FDN11654AMakes This Part Fits:
Shop Allis Chalmers Wholesale PartsShop Case/International Harvester Wholesale Parts
Shop Ford Wholesale Parts
Shop Ford-New Holland Wholesale Parts
Shop International Harvester Wholesale Parts
Shop Minneapolis Wholesale Parts
Shop Minneapolis-Moline Wholesale Parts
Shop New Holland Wholesale Parts
Shop Oliver Wholesale Parts
Shop White Wholesale Parts
Product Category:
Agriculture Replacement PartsProduct Group:
Product Sub Group:
View full details

